
Air Tank With Gauge
HighQ warrants this product to the end-user, when properly installed and under normal conditions of use, to be free from defects in workmanship and materials for a period of one year from the provided date of purchase for the original purchaser of the product. This warranty does not cover abuse, operation in a manner inconsistent with the product’s design, or damage resulting from exposure to the elements. If the defect is considered “under warranty”, HighQ will, at its option, repair or replace the product free of charge to the person who purchased the product.
Technical Data for Air Tank
| Model | Designed Pressure | Inner Diameter | Height | Air Inlet | Air Outlet | Bracket | Safety Valve | Drain Valve | |||||
(mm) | |||||||||||||
Volume/Working Pressure | ℃ | ∮(mm) | (mm) | Interface | Diameter (D1) | Height | Size | Diameter (D2) | Height | Hole ∮ | Diameter∮ | ||
(mm) | (mm) | ||||||||||||
0.3/0.8 | 150 | 600 | 1664 | Rp11/2" | 40 | 655 | Rp11/2" | 40 | 1255 | 20 | 420 | Rp3/4 | R3/4" |
0.3/1.0 | 1666 | 656 | 1256 | ||||||||||
0.3/1.3 | 1668 | 657 | 1257 | ||||||||||
0.3/1.6 | 1670 | 658 | 1258 | ||||||||||
0.5/0.8 | 150 | 600 | 2064 | Rp11/2" | 40 | 655 | Rp11/2" | 40 | 1655 | 20 | 420 | Rp3/4 | R3/4" |
0.5/1.0 | 2066 | 656 | 1656 | ||||||||||
0.5/1.3 | 2068 | 657 | 1657 | ||||||||||
0.5/16 | 2070 | 658 | 1658 | ||||||||||
0.6/0.8 | 150 | 700 | 1980 | Rp11/2" | 40 | 675 | Rp11/2" | 40 | 1545 | 24 | 490 | Rp3/4 | R3/4" |
0.6/1.0 | 1982 | 676 | 1546 | ||||||||||
0.6/1.3 | 1985 | 678 | 1578 | ||||||||||
0.6/1.6 | 1987 | 679 | 1549 | ||||||||||
1.0/0.8 | 150 | 850 | 2138 | Rp11/2" | 40 | 724 | Rp11/2" | 40 | 1654 | 24 | 595 | Rp 1 | R3/4" |
1.0/1.0 | 800 | 2408 | 697 | 1937 | 560 | ||||||||
1.0/1.3 | 2411 | 699 | 1939 | ||||||||||
1.0/1.6 | 2413 | 670 | 1940 | ||||||||||
1.5/0.8 | 150 | 900 | 2761 | DN80 | 80 | 765 | DN80 | 80 | 2265 | 24 | 630 | Rp 1 | R3/4" |
1.5/1.0 | 2765 | 768 | 2268 | ||||||||||
1.5/1.3 | 2768 | 769 | 2269 | ||||||||||
1.5/1.6 | 2770 | 770 | 2270 | ||||||||||
2.0/0.8 | 150 | 1000 | 2885 | DN80 | 80 | 784 | DN80 | 80 | 2364 | 24 | 700 | Rp 1 | R3/4" |
2.0/1.0 | 2888 | 786 | 2366 | ||||||||||
2.0/1.3 | 2891 | 787 | 2367 | ||||||||||
2.0/1.6 | 3039 | 761 | 2370 | ||||||||||
3.0/0.8 | 150 | 1200 | 3020 | DN100 | 100 | 848 | DN100 | 100 | 2398 | 24 | 840 | Rp 1 | 1/4 R1 |
3.0/1.0 | 2024 | 850 | 2400 | ||||||||||
3.0/1.3 | 3020 | 848 | 2398 | ||||||||||
3.0/1.6 | 2024 | 850 | 2400 | ||||||||||
4.0/0.8 | 150 | 1400 | 3120 | DN125 | 125 | 917 | DN125 | 125 | 2395 | 24 | 1050 | Rp 1 | 1/2 R1 |
4.0/1.0 | 3074 | 934 | DN125 | 2334 |
Hot Tags: air tank with gauge, China, manufacturers, suppliers, factory, buy, made in China, ElectricScrew Air Compressor 7 5HP 20HP, Low Noise Compact Screw Air Compressor, Compact Industrial Air Compressor, Belt Driven Industrial Compact Air Compressor, Direct DrivenEngine Piston Auto Piston , Belt Driven Oil Injection Compact Air Compressor
You Might Also Like
Send Inquiry










