
Mini Piston Direct Driven Portable Air Compressor Pump (H-1009)
We guarantee our Compressor Air Dryer Air Cooled, Oil -Free Piston 2KW to 7KW, Industry Air Cooled Air Dryer of high quality with strong technical strength, scientific production management method and raw material of good quality. Of course, other services, like consulting, can be offered too. The company has been keeping up with the pace of the times, aiming at the international advanced level, and producing a variety of products that meet the needs of various international markets.
Basic Info
●Model NO.: HD0208
●Type: Piston –Belt Driven
●Performance: Low Noise
●Drive Mode: Electric
●Power Source: AC Power
●Configuration: Stationary
●Material: Aluminum
●Piston Type: Closed
●Lubrication Style: Lubricated
●Mute: Not Mute
●Driven Method: Belt Driven:
●Brand: OEM Can Be Provided
●Trademark: HighQ
●Specification: CE TUV
●Origin: China
●HS Code: 8414809090
Product Description
●With over 20 years of experience at the forefront air compressor manufacturing, the range of products and services that we offer encompasses innovative design with high quality construction backed up with the high level of product support and after sales service.
●This dedication to quality and innovation allows us to deliver the value, reliability, convenience and efficiency that our thousands of customers demand.
●With a warranty and provide a reliable and robust solution for workshop and light industrial applications.
●We mainly export high quality and efficiency air compressors ,our compressors with the advantage of low noise ,energy saving and reliable performance.
Parameter & Specification
Model | Motor Power (kw/hp) | Cylinder (diameter x Piece) | Exhaust volume m³/min | Working Pressure (Mpa) | RPM(r/min) | Dimension (LxWxH cm) | Weight (kg) |
HD0208 | 2.2/3 | 55x2 | 0.25 | 0.7 | 800 | 27x27x30 | 20 |
HD2055 | 3/4 | 65x2 | 0.36 | 0.7 | 820 | 29x30x39 | 15 |
Z-0.036/7 | 0.55/0.75 | 51x1 | 0.005 | 0.7 | 800 | 23x15x27 | 8 |
V-0.08/7 | 0.75/1 | 51x2 | 0.08 | 0.7 | 800 | 95x25x31 | 18 |
Z-0.10/7 | 1.5/2 | 55x1 | 0.1 | 0.7 | 800 | 27x23x34 | 20 |
V-0.12/7 | 1.1/1.5 | 51x2 | 0.12 | 0.7 | 800 | 35x74x29.5 | 18 |
V-0.17/7 | 1.5/2 | 51x2 | 0.17 | 0.7 | 950 | 36x25x33 | 20 |
V-0.25/7 | 2.2/3 | 55x2 | 0.25 | 0.7 | 820 | 41x27x36 | 22 |
W-0.38/7 | 3/4 | 65x3 | 0.58 | 0.7 | 800 | 46.5x27x37 | 28 |
V-0.48/7 | 4/5.5 | 90x2 | 0.48 | 0.7 | 820 | 53x30x40 | 54 |
W-0.67/7 | 5.5/7.5 | 80x3 | 0.57 | 0.7 | 800 | 52x43x52.5 | 68 |
W-0.9/7 | 7.5/10 | 90x3 | 0.9 | 0.7 | 800 | 93.5x43x52.5 | 73 |
W-1.4/7 | 11/15 | 100x3 | 1.4 | 0.7 | 780 | 70x62x55 | 180 |
W-1.8/7 | 15/20 | 120x3 | 1.8 | 1.25 | 780 | 93x55x110 | 210 |
V-0.15/12.5 | 1.5/2 | 65x1/51x1 | 0.15 | 1.25 | 950 | 96x25x32 | 20 |
V-0.20/12.5 | 2.2/3 | 65x1/51x1 | 0.2 | 1.25 | 820 | 41x27x36 | 22 |
W-0.30/12.5 | 3/4 | 65x2/51x1 | 0.3 | 1.25 | 800 | 46.8x20x38 | 28 |
W-0.53/12.5 | 5.5/7.5 | 60x2/65x1 | 0.53 | 1.25 | 860 | 62x42x52.5 | 68 |
W-0.71/12.5 | 7.5/10 | 50x2/90x1 | 0.71 | 1.25 | 800 | 62x43x52.8 | 73 |
W-1.05/12.5 | 11/15 | 100x2/90x1 | 1.05 | 1.25 | 780 | 76x62x88 | 130 |
W-1.50/12.5 | 16/20 | 120x2/100x1 | 1.5 | 1.25 | 780 | 93x56x90 | 210 |
With over 20 years' experience, HighQ Compressor is specialized in manufacturing and marketing direct driven piston 0.55kw to 2.2kw, which is of high efficiency, low energy consumption and long lifespan. As one of the professional manufacturers and suppliers in China, we warmly welcome you to buy quality equipment made in China from our factory.
Through the unremitting efforts of all employees, we continue to improve quality management to ensure that our Mini Piston Direct Driven Portable Air Compressor Pump (H-1009) will always be a product trusted by customers. We have rich experience in export. Our company is strong, trustworthy, abiding by contracts, guaranteeing product quality, and we uphold a variety of operating characteristics and the principle of small profits and quick turnover, and have won the trust of customers.
You Might Also Like
Send Inquiry








