
Ingersoll Rand Reciprocating/Piston Air Compressor 15T2X15
Based on the basic principles of customer satisfaction with quality, service and technology, we continue to strengthen the overall strength of the company and manufacture Air Compressor Oil Free Scroll Type, Dental Oil Free Air Compressor, 3kw Oil less Piston Compressor that satisfies customers. We will effectively apply customer demand trends learned through various exhibitions to product development. We develop and provide goods and services useful to society and contribute to the sustainable development of society We have professional technical talents and management elites who are familiar with modern enterprise management system. We take satisfying customers' needs as our purpose, actively explore the international market, seek credibility with good quality, develop with good reputation, and keep developing.
HighQ is an expert-driven compressor manufacturer that specializes in a variety of air compressor products ranging from small, gas, and portable air compressors to industrial, rotary, and scroll air compressors. A wide array of accessories, line filters, air hose reels, sand blast cabinets, and pneumatic tools are also available.

Model | Motor Power (kw/hp) | Cylinder (diameter x Piece) | Exhaust volume m3/min | Working Pressure (Mpa) | RPM(r/min) | Dimension (LxWxH cm) | Weight (kg) |
HD0208 | 2.2/3 | 55x2 | 0.25 | 0.7 | 800 | 27x27x30 | 20 |
HD2055 | 3/4 | 65x2 | 0.36 | 0.7 | 820 | 29x30x39 | 15 |
Z-0.036/7 | 0.55/0.75 | 51x1 | 0.005 | 0.7 | 800 | 23x15x27 | 8 |
V-0.08/7 | 0.75/1 | 51x2 | 0.08 | 0.7 | 800 | 95x25x31 | 18 |
Z-0.10/7 | 1.5/2 | 55x1 | 0.1 | 0.7 | 800 | 27x23x34 | 20 |
V-0.12/7 | 1.1/1.5 | 51x2 | 0.12 | 0.7 | 800 | 35x74x29.5 | 18 |
V-0.17/7 | 1.5/2 | 51x2 | 0.17 | 0.7 | 950 | 36x25x33 | 20 |
V-0.25/7 | 2.2/3 | 55x2 | 0.25 | 0.7 | 820 | 41x27x36 | 22 |
W-0.38/7 | 3/4 | 65x3 | 0.58 | 0.7 | 800 | 46.5x27x37 | 28 |
V-0.48/7 | 4/5.5 | 90x2 | 0.48 | 0.7 | 820 | 53x30x40 | 54 |
W-0.67/7 | 5.5/7.5 | 80x3 | 0.57 | 0.7 | 800 | 52x43x52.5 | 68 |
W-0.9/7 | 7.5/10 | 90x3 | 0.9 | 0.7 | 800 | 93.5x43x52.5 | 73 |
W-1.4/7 | 11/15 | 100x3 | 1.4 | 0.7 | 780 | 70x62x55 | 180 |
W-1.8/7 | 15/20 | 120x3 | 1.8 | 1.25 | 780 | 93x55x110 | 210 |
V-0.15/12.5 | 1.5/2 | 65x1/51x1 | 0.15 | 1.25 | 950 | 96x25x32 | 20 |
V-0.20/12.5 | 2.2/3 | 65x1/51x1 | 0.2 | 1.25 | 820 | 41x27x36 | 22 |
W-0.30/12.5 | 3/4 | 65x2/51x1 | 0.3 | 1.25 | 800 | 46.8x20x38 | 28 |
W-0.53/12.5 | 5.5/7.5 | 60x2/65x1 | 0.53 | 1.25 | 860 | 62x42x52.5 | 68 |
W-0.71/12.5 | 7.5/10 | 50x2/90x1 | 0.71 | 1.25 | 800 | 62x43x52.8 | 73 |
W-1.05/12.5 | 11/15 | 100x2/90x1 | 1.05 | 1.25 | 780 | 76x62x88 | 130 |
W-1.50/12.5 | 16/20 | 120x2/100x1 | 1.5 | 1.25 | 780 | 93x56x90 | 210 |
Good quality comes 1st; assistance is foremost; business enterprise is cooperation' is our business enterprise philosophy which is regularly observed and pursued by our company for Ingersoll Rand Reciprocating/Piston Air Compressor 15T2X15. We have 48 provincial agencies in the country. With our advanced technology advantages and superior product quality, we are now a world-renowned company.
You Might Also Like
Send Inquiry










