
High Pressure 250 Bar 25MPa CNG Station Booster Piston Reciprocating Natural Gas Compressor
We sincerely look forward to providing you with the best quality and most affordable Air Compressor, Efficient Belt Driven Rotary Air Compressor, Piston Compressors--Good performance Blt Driven and bringing the best and fastest economic benefits to your business. Our design constantly seek truth, we listen to the voice of customers and strive to create the highest glory of the industry. It is our hope that this employee and the company will grow together and create a win-win situation for both companies. Welcome to visit our manufacturing unit and welcome your order, for further more inquires be sure to don't hesitate to get hold of us!
HighQ is an expert-driven compressor manufacturer that specializes in a variety of air compressor products ranging from small, gas, and portable air compressors to industrial, rotary, and scroll air compressors. A wide array of accessories, line filters, air hose reels, sand blast cabinets, and pneumatic tools are also available.

Model | Motor Power (kw/hp) | Cylinder (diameter x Piece) | Exhaust volume m3/min | Working Pressure (Mpa) | RPM(r/min) | Dimension (LxWxH cm) | Weight (kg) |
HD0208 | 2.2/3 | 55x2 | 0.25 | 0.7 | 800 | 27x27x30 | 20 |
HD2055 | 3/4 | 65x2 | 0.36 | 0.7 | 820 | 29x30x39 | 15 |
Z-0.036/7 | 0.55/0.75 | 51x1 | 0.005 | 0.7 | 800 | 23x15x27 | 8 |
V-0.08/7 | 0.75/1 | 51x2 | 0.08 | 0.7 | 800 | 95x25x31 | 18 |
Z-0.10/7 | 1.5/2 | 55x1 | 0.1 | 0.7 | 800 | 27x23x34 | 20 |
V-0.12/7 | 1.1/1.5 | 51x2 | 0.12 | 0.7 | 800 | 35x74x29.5 | 18 |
V-0.17/7 | 1.5/2 | 51x2 | 0.17 | 0.7 | 950 | 36x25x33 | 20 |
V-0.25/7 | 2.2/3 | 55x2 | 0.25 | 0.7 | 820 | 41x27x36 | 22 |
W-0.38/7 | 3/4 | 65x3 | 0.58 | 0.7 | 800 | 46.5x27x37 | 28 |
V-0.48/7 | 4/5.5 | 90x2 | 0.48 | 0.7 | 820 | 53x30x40 | 54 |
W-0.67/7 | 5.5/7.5 | 80x3 | 0.57 | 0.7 | 800 | 52x43x52.5 | 68 |
W-0.9/7 | 7.5/10 | 90x3 | 0.9 | 0.7 | 800 | 93.5x43x52.5 | 73 |
W-1.4/7 | 11/15 | 100x3 | 1.4 | 0.7 | 780 | 70x62x55 | 180 |
W-1.8/7 | 15/20 | 120x3 | 1.8 | 1.25 | 780 | 93x55x110 | 210 |
V-0.15/12.5 | 1.5/2 | 65x1/51x1 | 0.15 | 1.25 | 950 | 96x25x32 | 20 |
V-0.20/12.5 | 2.2/3 | 65x1/51x1 | 0.2 | 1.25 | 820 | 41x27x36 | 22 |
W-0.30/12.5 | 3/4 | 65x2/51x1 | 0.3 | 1.25 | 800 | 46.8x20x38 | 28 |
W-0.53/12.5 | 5.5/7.5 | 60x2/65x1 | 0.53 | 1.25 | 860 | 62x42x52.5 | 68 |
W-0.71/12.5 | 7.5/10 | 50x2/90x1 | 0.71 | 1.25 | 800 | 62x43x52.8 | 73 |
W-1.05/12.5 | 11/15 | 100x2/90x1 | 1.05 | 1.25 | 780 | 76x62x88 | 130 |
W-1.50/12.5 | 16/20 | 120x2/100x1 | 1.5 | 1.25 | 780 | 93x56x90 | 210 |
Our company has a strong customer base, a high-quality professional team, and a complete sales network to provide high-quality products and perfect services for various High Pressure 250 Bar 25MPa CNG Station Booster Piston Reciprocating Natural Gas Compressor. Simple, efficient and fast product services will be provided for customers. We hope to start a business partnership on the basis of mutual benefit and successful development.
You Might Also Like
Send Inquiry










