
Af060 6m3/Min Air Compressor Part Precision Line Filter
We strongly believe that with our wealth of experience and quality assurance of Belt Driven Piston 1.5KW to 15KW, Industry Air Cooled Air Dryer, Piston, it will gain your favor. We will provide you with better and more appropriate technical solutions compared with peers, as well as advanced installation technology and perfect after-sales service. Let's develop market by fully utilizing our in depth advantages and strive for building. In the event you wish to get extra facts about our enterprise, Be sure to get in touch with with us now. Our company pays attention to personnel training and introduction, and high-quality expert team and perfect scientific management system provide a solid technical guarantee for the company.



Technical Specs | ||||||||||||||||||
| Model | Belt Driven | HQ-7.5C | HQ-10C | HQ-15C | HQ-20C | |||||||||||||
Air Delivery(FAD)/Working Pressure | 0.85/ 7 | 1.3/ 7 | 1.8/ 7 | 2.6/ 7 | ||||||||||||||
0.75/ 8 | 1.2/ 8 | 1.6/ 8 | 2.4/ 8 | |||||||||||||||
0.56/ 10 | 1.0/ 10 | 1.3/ 10 | 2.2/ 10 | |||||||||||||||
0.48/ 13 | 0.8/ 13 | 1.2/ 13 | 1.7/ 13 | |||||||||||||||
Cooling | Cooling Type | Air cooling | ||||||||||||||||
| Discharge Temp-Air End | Environment temp.+15oC | |||||||||||||||||
Motor | Nominal Power | KW | 5.5 | 7.5 | 11 | 15 | ||||||||||||
| Insulation Grade | IP54 | |||||||||||||||||
| Protection Class | F | |||||||||||||||||
| Electrical Entry | v/Hz/Ph | 380v/50hz/3P, 415V/50HZ/3P, 220V/60HZ/3P, 460V/60HZ/3P | ||||||||||||||||
| Start Model | Y-△ Starter | |||||||||||||||||
Unit | Max Working Ambient Temp | ℃ | Ambiet Temp.+15℃ | |||||||||||||||
| Noise Level | dB(A) | 62±2 dB(A) | 65±2 dB(A) | |||||||||||||||
| Lubricant Level | L | 12 | 14 | |||||||||||||||
| Drive Model | Belt Driven | |||||||||||||||||
| Air dryer | Air Delivery m3/min | 1 | 1.5 | 2 | 2.5 | |||||||||||||
| Max.Pressure | Standard 10bar, 13 bars is also available per request | |||||||||||||||||
| Air Tank | L | 500 | ||||||||||||||||
| Oil Residual | PPM | <=3 | ||||||||||||||||
| Particulate Residual | μm | <=3 | ||||||||||||||||
| Length | CM | 190 | 190 | 190 | 190 | |||||||||||||
| Width | CM | 60 | 60 | 60 | 60 | |||||||||||||
| Height | CM | 180 | 180 | 180 | 180 | |||||||||||||
| Unit Weight | KG | 420 | 450 | 750 | 780 | |||||||||||||
| Outlet diameter | Inch | ?" | 1 | |||||||||||||||
Variable Speed Driven Dedicated Motor
The dedicated motor is specially designed for wide rotating speed adjustment. This optimization ensures the motor to provide proper torque in the whole speed range. Design optimization of Stator and rotor decrease the heating and the damage to motor insulation. Specially designed cooling fan ensure the temp. Rise of motor even it is at low speed.

We are committed to integrity and service. In the future, we will cherish the trust of customers, continue to optimize products and improve service levels, and return customers with high-quality Af060 6m3/Min Air Compressor Part Precision Line Filter. In order to provide customers with assured products, we are willing to listen to the voice of each customer attentively, and customers establish their market leadership through innovation. Our cooperation with our customers is not about short-term benefits, but about quality and common progress.
You Might Also Like
Send Inquiry










