
2litres Carbonated Soft Drink Green Color Pet Plastic Bottle Making Machine Using Famous Brand Parts
We uphold a consistent level of professionalism, high quality, credibility and service for Electric Piston compressor--Direct Driven, Compact Screw Air Compressor, Belt Driven Oil-less Air Compressor. We welcome new and aged clients from all walks of daily life to call us for long term small business interactions and acquiring mutual achievements! Based on the srong technical team and much production experience,we are looking forward to cooperating with the new partners for a continous contribution to the concerned industry. We have the courage to take risks and humbly learn from each of our accomplishments and failures. We provide customers with accurate, precise and efficient product customization services.
With over 20 years' experience, HighQ Compressor is specialized in manufacturing and marketing air tank-- air compressor part, which is of high efficiency, low energy consumption and long lifespan. As one of the professional manufacturers and suppliers in China, we warmly welcome you to buy quality equipment made in China from our factory.Basic Info
●Model NO.: 0.6/1.0
● Application: Gas
●Pressure: 10.0MPa≤p<100.0MPa
●Pressure Level: Low Pressure (0.1MPa≤p<1.6MPa)
●Feature: Connect to Air Compressor
●Usage: Store Compressed Air
●Color: Blue
●Transport Package: Standard Export Package
●Origin: China
●Function: Storage Pressure Vessel
●Material: Stainless Steel
●Storage Medium: Air
●Condition: New
●Type: Filling Machine
●Product Type: Compressed Air Treatment Storage Tank
●Trademark: Shenjiang
●Specification: ISO9001 Safety Inspection
●HS Code: 8414809090
Product Description
Air /gas Storage Tank for air compressor
1. Production ability: We also professionally produce air tank simultaneously when we produce air compressor. Our air storage equipment includes low pressure air tank, medium pressure air tank, high pressure air tank and stainless steel air tank.
2. Air tank function: It can hold a certain amount of compressed air and make output air pressure more stable. At the same time, It can reduce the temperature in the air path and remove water, dust and impurities.
3. Air tank Quality: We use advanced welding technology and have passed ISO9001 Certificate and safety inspection.
Note: We are air compressor expert, we could provide complete air system: Air compressor, air tank, air dryer and air filter
Technical Data for Air Tank
| Model | Designed Pressure | Inner Diameter | Height | Air Inlet | Air Outlet | Bracket | Safety Valve | Drain Valve | |||||
(mm) | |||||||||||||
Volume/Working Pressure | ℃ | ∮(mm) | (mm) | Interface | Diameter (D1) | Height | Size | Diameter (D2) | Height | Hole ∮ | Diameter∮ | ||
(mm) | (mm) | ||||||||||||
0.3/0.8 | 150 | 600 | 1664 | Rp11/2" | 40 | 655 | Rp11/2" | 40 | 1255 | 20 | 420 | Rp3/4 | R3/4" |
0.3/1.0 | 1666 | 656 | 1256 | ||||||||||
0.3/1.3 | 1668 | 657 | 1257 | ||||||||||
0.3/1.6 | 1670 | 658 | 1258 | ||||||||||
0.5/0.8 | 150 | 600 | 2064 | Rp11/2" | 40 | 655 | Rp11/2" | 40 | 1655 | 20 | 420 | Rp3/4 | R3/4" |
0.5/1.0 | 2066 | 656 | 1656 | ||||||||||
0.5/1.3 | 2068 | 657 | 1657 | ||||||||||
0.5/16 | 2070 | 658 | 1658 | ||||||||||
0.6/0.8 | 150 | 700 | 1980 | Rp11/2" | 40 | 675 | Rp11/2" | 40 | 1545 | 24 | 490 | Rp3/4 | R3/4" |
0.6/1.0 | 1982 | 676 | 1546 | ||||||||||
0.6/1.3 | 1985 | 678 | 1578 | ||||||||||
0.6/1.6 | 1987 | 679 | 1549 | ||||||||||
1.0/0.8 | 150 | 850 | 2138 | Rp11/2" | 40 | 724 | Rp11/2" | 40 | 1654 | 24 | 595 | Rp 1 | R3/4" |
1.0/1.0 | 800 | 2408 | 697 | 1937 | 560 | ||||||||
1.0/1.3 | 2411 | 699 | 1939 | ||||||||||
1.0/1.6 | 2413 | 670 | 1940 | ||||||||||
1.5/0.8 | 150 | 900 | 2761 | DN80 | 80 | 765 | DN80 | 80 | 2265 | 24 | 630 | Rp 1 | R3/4" |
1.5/1.0 | 2765 | 768 | 2268 | ||||||||||
1.5/1.3 | 2768 | 769 | 2269 | ||||||||||
1.5/1.6 | 2770 | 770 | 2270 | ||||||||||
2.0/0.8 | 150 | 1000 | 2885 | DN80 | 80 | 784 | DN80 | 80 | 2364 | 24 | 700 | Rp 1 | R3/4" |
2.0/1.0 | 2888 | 786 | 2366 | ||||||||||
2.0/1.3 | 2891 | 787 | 2367 | ||||||||||
2.0/1.6 | 3039 | 761 | 2370 | ||||||||||
3.0/0.8 | 150 | 1200 | 3020 | DN100 | 100 | 848 | DN100 | 100 | 2398 | 24 | 840 | Rp 1 | 1/4 R1 |
3.0/1.0 | 2024 | 850 | 2400 | ||||||||||
3.0/1.3 | 3020 | 848 | 2398 | ||||||||||
3.0/1.6 | 2024 | 850 | 2400 | ||||||||||
4.0/0.8 | 150 | 1400 | 3120 | DN125 | 125 | 917 | DN125 | 125 | 2395 | 24 | 1050 | Rp 1 | 1/2 R1 |
4.0/1.0 | 3074 | 934 | DN125 | 2334 | |||||||||
With over 20 years' experience, HighQ Compressor is specialized in manufacturing and marketing air tank in air compressor with ce, which is of high efficiency, low energy consumption and long lifespan. As one of the professional manufacturers and suppliers in China, we warmly welcome you to buy quality equipment made in China from our factory.
Through independent research and development, we innovated a series of 2litres Carbonated Soft Drink Green Color Pet Plastic Bottle Making Machine Using Famous Brand Parts with independent intellectual property rights. Our products, from R&D, manufacturing to inspection, are in accordance with the high standards of the industry. High-quality products, reasonable prices, and efficient services are the promise of all the colleagues in our company to you!
You Might Also Like
Send Inquiry










