
Lubricated Screw Air Compressor HQ
Xiamen HighQ Compressor Co., Ltd. is one of the leading manufacturers and suppliers of lubricated screw air compressor hq in China. Please rest assured to buy advanced lubricated screw air compressor hq made in China from our factory. If you have any enquiry about cooperation, please feel free to email us.
Our Factory
Basic Info of lubricated screw air compressor HQ
●Model NO.: HQ-125 VFD
●Type: Screw
●Performance: Low Noise
●Drive Mode: Electric
●Power Source: AC Power
●Configuration: Stationary
●Material: Cast Iron
●Lubrication Style: Oil-less
●Air Flower : 7.8-6.2 m3/Min
Work Pressure 7-12.5bar
●Performance :Low Noise
Export Markets :Global
●Type:Compacted: Power Source :AC Power
●Trademark: HighQ
●Specification: CE TUV
●Origin: China
●HS Code: 8414809090
Model | HQ-30VFD | HD-50VFD | HD-60VFD | HD-75VFD | HQ-100VFD | HQ-125VFD | HQ-150VFD | HQ-175VFD | HQ-200VFD | HQ-250VFD | HQ-285GFD | HQ-300VFD | HQ-350VFD | HQ-380VFD | ||
Air Delivery/Working pressure (m3/min | 3.95/0.7 | 6.6/0.7 | 7.8/0.7 | 10.8/0.7 | 13.8/0.7 | 17.2/0.7 | 21.0/0.7 | 25.6/0.7 | 30.0/0.7 | 34.2/0.7 | 38.6/0.7 | 42.8/0.7 | 45.0/0.7 | 49.2/0.7 | ||
3.8/0.8 | 6.4/0.8 | 7.5/0.8 | 10.2/0.8 | 13.2/0.8 | 16.5/0.8 | 20.5/0.8 | 24.0/0.8 | 29.0/0.8 | 33.0/0.8 | 37.0/0.8 | 40.0/0.8 | 43.1/0.8 | 48.0/0.8 | |||
3.2/1.0 | 6.0/1.0 | 7.0/1.0 | 8.8/1.0 | 11.2/1.0 | 15.0/1.0 | 19.0/1.0 | 22.0/1.0 | 26.2/1.0 | 30.0/1.0 | 34.0/1.0 | 36.5/1.0 | 39.5/1.0 | 43.2/1.0 | |||
2.8/1.2 | 4.8/1.2 | 6.2/1.2 | 7.8/1.2 | 10.5/1.2 | 13.0/1.2 | 17.5/1.2 | 19.0/1.2 | 24.5/1.2 | 28.0/1.2 | 32.0/1.2 | 34.0/1.2 | 36.3/1.2 | 40.5/1.2 | |||
Cooling Type | Air Cooled | |||||||||||||||
Discharge Temp.(℃) | Ambient temperature + 15℃~18℃ | |||||||||||||||
Lubricant(L) | 16 | 18 | 54 | 72 | 90 | 110 | 125 | 150 | ||||||||
Noise | 65±2 dB(A) | 72±2 dB(A) | 75±2 dB(A) | 82±2 dB(A) | ||||||||||||
Driving type | Direct Driven | |||||||||||||||
Motor | Power(KW) | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | |
Start Method | Variable Frequency /Y - △ Start | |||||||||||||||
Electricity | 380V/50HZ/3P, 415V/50HZ/3P, 220V/60HZ/3P, 460V/60HZ/3P | |||||||||||||||
Dimension L*W*H | 1380 | 1550 | 1550 | 1800 | 2000 | 2200 | 2600 | 2600 | 2700 | 2700 | 2700 | 3200 | 3200 | 3200 | ||
800 | 1000 | 1000 | 1150 | 1200 | 1350 | 1450 | 1450 | 1700 | 1700 | 1700 | 1950 | 1950 | 1950 | |||
1300 | 1420 | 1420 | 1650 | 1750 | 1850 | 2000 | 2000 | 2300 | 2300 | 2300 | 2450 | 2450 | 2450 | |||
Weight(kg) | 700 | 980 | 1180 | 1650 | 1950 | 2200 | 2980 | 3380 | 4280 | 4350 | 4880 | 5080 | 6100 | 8500 | ||
Air Outlet Pipe Diameter | 1〃 | 1?〃 | 2〃 | DN65 | DN85 | |||||||||||
screw air compressor advantages
modern design;
high-efficiency;
reliability and long service life (machine’s service life amounts to 15-25 years);
small sizes and low weight;
effective cooling system allows reducing overheat risk and facilitating continuous operation of the units;
high automation degree, fine control and regulation of the operational modes;
low noise level;
high purity of the air or gas at the outlet.
Hot Tags: lubricated screw air compressor hq, China, manufacturers, suppliers, factory, buy, made in China, Belt Driven Rotary Screw Air Compressor, Screw compressor Variable Frequency Belt Driven, Belt Driven Safe Rotary Air Compressor, Belt Driven Lubricated High Quality Air Compressor, Low Noise Belt Driven Screw Air Compressor, Belt Driven Oil less Air Compressor
You Might Also Like
Send Inquiry










