
Low Pressure Air Compressor
We offer a full line of compressors, such as oil injection, oil free water lubricated oil free, portable type, centrifual type, centrifugal. low pressure air compressor ,etc. The continuous task of improving our compressors leads to enhanced product performance and market competitiveness. We utilize the latest in design and manufacturing technologies, including 3D CAD/CAM, diversified automation and flexible manufacturing systems, We have heavy-duty air-cooled compressors ranging in sizes from 0.25 hp to 500 hp water-cooled compressors in sizes up to 400 hp, oil-free compressors in sizes up to 300 hp, oil-injection screw compressors up to 600 hp and centrifugal air compressors in sizes up to 3500 hp.
Model | HQ-10 | HQ-15 | HQ-20 | HQ-25 | HQ-30 | HQ-40 | HQ-50 | HQ-60 | HQ-75 | HQ-100 | ||
Air Delivery/Working pressure (m3/min) | 1.3/0.7 | 1.8/0.7 | 2.6/0.7 | 3.0/0.7 | 3.8/0.7 | 5.3/0.7 | 6.4/0.7 | 7.4/0.7 | 10.3/0.7 | 13.6/0.7 | ||
| 1.2/0.8 | 1.6/0.8 | 2.4/0.8 | 2.8/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.2/0.8 | 9.6/0.8 | 13.0/0.8 | |||
| 1.0/1.0 | 1.3/1.0 | 2.2/1.0 | 2.4/1.0 | 3.0/1.0 | 4.5/1.0 | 5.8/1.0 | 6.8/1.0 | 8.5/1.0 | 10.9/1.0 | |||
| 0.8/1.2 | 1.2/1.2 | 1.7/1.2 | 2.0/1.2 | 2.6/1.2 | 3.6/1.2 | 4.6/1.2 | 6.0/1.2 | 7.6/1.2 | 9.8/1.2 | |||
| Cooling Method | Air-Cooled | |||||||||||
| Discharge Temp.(oC) | Ambient Temperature + 15oC | |||||||||||
| Lubricant (L) | 14 | 16 | 18 | 54 | 72 | |||||||
| Noise Level | 62±2 dB(A) | 65±2 dB(A) | 68±2 dB(A) | 72±2 dB(A) | ||||||||
| Driving Type | Belt Drive | |||||||||||
| Motor | Power(KW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
| Start Method | Y - Start | |||||||||||
| Electricity | 380V/50HZ/3P or (415V/50HZ/3P),( 220V/60HZ/3P), (460V/60HZ/3P) | |||||||||||
| Dimension (L*W*H) | 750 | 1000 | 1100 | 1200 | 1300 | 1500 | 1750 | |||||
| 600 | 800 | 900 | 900 | 1100 | 1300 | 1350 | ||||||
| 950 | 1280 | 1400 | 1380 | 1480 | 1680 | 1750 | ||||||
| Weight(kg) | 310 | 450 | 480 | 550 | 580 | 680 | 840 | 920 | 1450 | 1760 | ||
| Air Outlet Pipe Diameter(Inch) | ?" | 1" | 1?" | 1?" | 2" | |||||||
With over 20 years' experience, HighQ Compressor is specialized in manufacturing and marketing 10hp-100hp 7.5kw-75kw belt driven lubricated screw air compresso, which is of high efficiency, low energy consumption and long lifespan. As one of the professional manufacturers and suppliers in China, we warmly welcome you to buy quality equipment made in China from our factory.
Our Service
After-sale Service
1.Any questions or requests before, during or after sales, we would like to help you any time and will find you the best solution in 24 hours.
2. Warranty: Two years for the air-end and One year for the whole machine, spare parts will be provided with best price.
Hot Tags: low pressure air compressor, China, manufacturers, suppliers, factory, buy, made in China, Belt Driven Rotary Safe Air Compressor, Electric Belt Driven Industrial Air Compressor, Belt Driven Rotary Screw Air Compressor, Belt Driven High Efficient Screw Air Compressor, Direct Driven Screw Compressor Variable Frequency, Air Compressor Oil Free Scroll Type
Previous
Screw Air Compresssor 30hpYou Might Also Like
Send Inquiry










