
Industrial Portable Piston Compressor --Belt
The basic structure of a piston compressor
Below picture shows the structure of a reciprocating compressor. The machine structure is L-shaped, two-stage compression. In the figure, the vertical columns are first-level cylinders and the horizontal columns are second-level cylinders. The parts in the figure can be divided into four parts.

The volume of the working chamber is the part that directly processes the gas. Taking a one-stage cylinder as an example, it includes: a gas valve 5, a cylinder 6, a piston 7, and the like. The gas enters the intake chamber of the cylinder from the intake pipe above the -stage cylinder, and then enters the volume of the cylinder's working chamber through the intake valve. After the compression increases the pressure, it passes through the exhaust valve to the exhaust chamber, and finally flows out through the exhaust pipe One-stage cylinder. The piston is driven by a transmission part through a piston rod 4. A piston ring 8 is provided on the piston to seal the gap between the piston and the cylinder. A packing 9 is used to seal the portion where the piston rod passes through the cylinder.
The transmission part is a group of driving mechanisms that converts the rotary motion of the motor into the reciprocating motion of the piston, including the connecting rod 1, the crankshaft 2, the crosshead 10, and the like. The crank pin is connected to the big head of the connecting rod, the small head of the connecting rod is connected to the cross head through the cross head pin, and finally the cross head is connected to the piston rod.
The fuselage part is used to support (or connect) the components of the cylinder part and the transmission part, and other auxiliary equipment can also be installed.
Auxiliary equipment refers to the corresponding equipment provided for the normal operation of the machine in addition to the main components mentioned above. Such as oil pumps and injectors that supply lubricating oil to the friction parts of the moving mechanism and the cylinder; intercooler 3; an adjustment system that reduces the supplied air volume when the required air volume is less than the normal air volume of the compressor. In addition, there are safety valves, filters, buffer tanks, etc. in the gas pipeline system.
Model | Motor Power (kw/hp) | Cylinder (diameter x Piece) | Exhaust volume m3/min | Working Pressure (Mpa) | RPM(r/min) | Dimension (LxWxH cm) | Weight (kg) |
HD0208 | 2.2/3 | 55x2 | 0.25 | 0.7 | 800 | 27x27x30 | 20 |
HD2055 | 3/4 | 65x2 | 0.36 | 0.7 | 820 | 29x30x39 | 15 |
Z-0.036/7 | 0.55/0.75 | 51x1 | 0.005 | 0.7 | 800 | 23x15x27 | 8 |
V-0.08/7 | 0.75/1 | 51x2 | 0.08 | 0.7 | 800 | 95x25x31 | 18 |
Z-0.10/7 | 1.5/2 | 55x1 | 0.1 | 0.7 | 800 | 27x23x34 | 20 |
V-0.12/7 | 1.1/1.5 | 51x2 | 0.12 | 0.7 | 800 | 35x74x29.5 | 18 |
V-0.17/7 | 1.5/2 | 51x2 | 0.17 | 0.7 | 950 | 36x25x33 | 20 |
V-0.25/7 | 2.2/3 | 55x2 | 0.25 | 0.7 | 820 | 41x27x36 | 22 |
W-0.38/7 | 3/4 | 65x3 | 0.58 | 0.7 | 800 | 46.5x27x37 | 28 |
V-0.48/7 | 4/5.5 | 90x2 | 0.48 | 0.7 | 820 | 53x30x40 | 54 |
W-0.67/7 | 5.5/7.5 | 80x3 | 0.57 | 0.7 | 800 | 52x43x52.5 | 68 |
W-0.9/7 | 7.5/10 | 90x3 | 0.9 | 0.7 | 800 | 93.5x43x52.5 | 73 |
W-1.4/7 | 11/15 | 100x3 | 1.4 | 0.7 | 780 | 70x62x55 | 180 |
W-1.8/7 | 15/20 | 120x3 | 1.8 | 1.25 | 780 | 93x55x110 | 210 |
V-0.15/12.5 | 1.5/2 | 65x1/51x1 | 0.15 | 1.25 | 950 | 96x25x32 | 20 |
V-0.20/12.5 | 2.2/3 | 65x1/51x1 | 0.2 | 1.25 | 820 | 41x27x36 | 22 |
W-0.30/12.5 | 3/4 | 65x2/51x1 | 0.3 | 1.25 | 800 | 46.8x20x38 | 28 |
W-0.53/12.5 | 5.5/7.5 | 60x2/65x1 | 0.53 | 1.25 | 860 | 62x42x52.5 | 68 |
W-0.71/12.5 | 7.5/10 | 50x2/90x1 | 0.71 | 1.25 | 800 | 62x43x52.8 | 73 |
W-1.05/12.5 | 11/15 | 100x2/90x1 | 1.05 | 1.25 | 780 | 76x62x88 | 130 |
W-1.50/12.5 | 16/20 | 120x2/100x1 | 1.5 | 1.25 | 780 | 93x56x90 | 210 |

Hot Tags: industrial portable piston compressor --belt, China, manufacturers, suppliers, factory, buy, made in China, Belt Driven Piston Air Compressor 10HP, Direct Driven Piston Air Compressor, Electric Piston compressor Direct Driven, Direct Driven Mini Air Compressor, Industrial Portable Piston Compressor Belt, 5HP 50L Driven Direct Air Compressor
You Might Also Like
Send Inquiry










