
Stationary Low Noise Compact Screw Air Compressor

The compacted screw air compressor is still very popular nowadays. Because it is an integrated machine, there is no need to install, plug-and-play, space saving and other advantages. It is also widely used at home and abroad. The integrated air compressor has the advantages of energy saving, environmental protection, high reliability and easy operation.
Integrated air compressor is mainly used for driving various pneumatic tools or for braking and control; in metallurgy, power, petroleum and other industries, it is used for pulverized coal transportation in blast furnace blast, blast furnace, and boiler, and cooling in mines and power stations. Ventilation of towers, etc .; used for process equipment full gas, air supply, or gas transportation in separation equipment; in scientific research, public facilities, used in wind tunnel experiments and subway ventilation.
Basic Info
Product Description
Technical Specs | ||||||||||||||||||
| Model | Belt Driven | HQ-7.5C | HQ-10C | HQ-15C | HQ-20C | |||||||||||||
Air Delivery(FAD)/Working Pressure | 0.85/ 7 | 1.3/ 7 | 1.8/ 7 | 2.6/ 7 | ||||||||||||||
0.75/ 8 | 1.2/ 8 | 1.6/ 8 | 2.4/ 8 | |||||||||||||||
0.56/ 10 | 1.0/ 10 | 1.3/ 10 | 2.2/ 10 | |||||||||||||||
0.48/ 13 | 0.8/ 13 | 1.2/ 13 | 1.7/ 13 | |||||||||||||||
Cooling | Cooling Type | Air cooling | ||||||||||||||||
| Discharge Temp-Air End | Environment temp.+15oC | |||||||||||||||||
Motor | Nominal Power | KW | 5.5 | 7.5 | 11 | 15 | ||||||||||||
| Insulation Grade | IP54 | |||||||||||||||||
| Protection Class | F | |||||||||||||||||
| Electrical Entry | v/Hz/Ph | 380v/50hz/3P, 415V/50HZ/3P, 220V/60HZ/3P, 460V/60HZ/3P | ||||||||||||||||
| Start Model | Y-△ Starter | |||||||||||||||||
Unit | Max Working Ambient Temp | ℃ | Ambiet Temp.+15℃ | |||||||||||||||
| Noise Level | dB(A) | 62±2 dB(A) | 65±2 dB(A) | |||||||||||||||
| Lubricant Level | L | 12 | 14 | |||||||||||||||
| Drive Model | Belt Driven | |||||||||||||||||
| Air dryer | Air Delivery m3/min | 1 | 1.5 | 2 | 2.5 | |||||||||||||
| Max.Pressure | Standard 10bar, 13 bars is also available per request | |||||||||||||||||
| Air Tank | L | 500 | ||||||||||||||||
| Oil Residual | PPM | <=3 | ||||||||||||||||
| Particulate Residual | μm | <=3 | ||||||||||||||||
| Length | CM | 190 | 190 | 190 | 190 | |||||||||||||
| Width | CM | 60 | 60 | 60 | 60 | |||||||||||||
| Height | CM | 180 | 180 | 180 | 180 | |||||||||||||
| Unit Weight | KG | 420 | 450 | 750 | 780 | |||||||||||||
| Outlet diameter | Inch | ¾" | 1 | |||||||||||||||
Hot Tags: Stationary Low Noise Compact Screw Air Compressor, China, manufacturers, suppliers, factory, buy, made in China, Silent oil free pistion compressors, Combined Screw Air Compressor, HighQ Series Air Dryer Air Cooled, Direct DrivenEngine Piston Auto Piston , Belt Driven Oil Injection Compact Air Compressor, All In One Screw Compressor
Previous
Compact Screw Aire CompressorYou Might Also Like
Send Inquiry










