
Refrigerant Type Air Dryer Of HighQ
Basic Info
●Model NO.: FN-100FAir Dryer
●Structure: Air Flow Drier
●Operational Method: Continuous
●Operation Pressure: Vacuum Dryer
●Drying Medium: Air
●Heating Mode: Transmission
●Movement Way: Fixed
●Type of Flow: Contra-Flow
●Type of Atomization: Gas Atomization
●Sprayer: Air-Flowing Type
●Performance :Low Noise
Export Markets :Global
●Trademark: HighQ
●Specification: CE TUV
●Origin: China
Technical Data for Air Cooling Refrigerated Air Dryer
| Model | FN-7.5F | FN-10F | FN-15F | FN-20F | FN-30F | FN-50F | FN-75F | FN-100F | FN-150F | FN-200F | FN-300F |
Capacity(m3/min) | 1 | 1.5 | 2 | 2.5 | 3.6 | 6.5 | 8.8 | 12.5 | 20 | 28 | 39 |
Utilization conditions | A、Max. inlet temp.≦80℃ B、Working Ambient≦45℃ C、Max. Working press: 6-10bar(Please inquire for 10 bars and above) | ||||||||||
Dew Point | 1.7℃-5℃ it's atom dew point is equal to -20℃ | ||||||||||
Refrigerant gas | Optional: R-22,R407C,R134A(Enviroment Friendly Freon) | ||||||||||
Compressor (HP) | 1/2 | 1/2 | 3/4HP | 1 | 1-1/2 | 1-3/4 | 3 | 3 | 5 | 5 | 7-1/2 |
Power | AC 220V/50HZ/1P (220V,460V/60HZ available) AC 380V/50HZ/3P (220V,460V/60HZ available) | ||||||||||
Air Inlet/Outlet Dimension(BSP) | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 3″ | 4″ | 4″ |
Length (mm) | 530 | 630 | 750 | 750 | 1000 | 1050 | 1050 | 1150 | 1200 | 1500 | 1800 |
Weight (mm) | 380 | 450 | 480 | 480 | 500 | 600 | 600 | 650 | 650 | 680 | 700 |
Hight (mm) | 660 | 700 | 780 | 830 | 910 | 690 | 1150 | 1270 | 1270 | 1300 | 1400 |
Weight(Kg) | 55 | 73.5 | 75 | 93 | 115 | 198 | 238 | 238 | 248 | 248 | 400 |
Hot Tags: refrigerant type air dryer of highq, China, manufacturers, suppliers, factory, buy, made in China, Industrial Rotary Compact Air Compressor, Compact Industrial Compressor CE certified, Air Compressor Parts Air Tank, Silent oil free pistion compressors, Low Noise Compact Screw Air Compressor, Belt Driven Oil Injection Compact Air Compressor
You Might Also Like
Send Inquiry










