
Industrial Compacted Air Screw Compressor
The compressor industry is changing, so is changing for the requirement of the industry. Compressed air plays an active role in many applications. For the technology in which air contacts all service processes, air quality is particularly important. The high-tech industry needs an air of higher quality. To meet the strict standards of the industry, HighQ has developed differents tipos compressors to meet customer’s requirements for higher air quality
Basic Info
●Model NO.: HQ-7.5C HQ-10C HQ-15C HQ-20C
●Type: Belt Driven CompactedScrew air compressor
●Performance: Low Noise ,Safe, Durable
●Drive Mode: Electric
●Power Source: AC Power
●Configuration: Stationary
●Material: Cast Iron
●Lubrication Style: Oil-less, Rotary
●Work Pressure :7-12.5bar
●Export Markets :Global
●Trademark: HighQ
Specification: CE TUV UL ISO 9001:2001
●Origin: China
●HS Code: 8414809090
Product Description
Features,
All In One Screw Air Compressor
- screw compressor+ refrigerated air dryer + air receiver
- 5, 5kw to 15kw
-Low Energy Consumption, Low maintenance cost.
- Unique safe units make whole compressor more safety, more stable, lest noise, lest energy Lose.
- Easy to install ,operate, maintain.
1, Germ Air-end, Schneider Controller, CE Certificate Air Tank
2,We have over 20 years professional experience in producing air compressor
3,Most of all the parts are imported from German to assure the high quality and high performance
4,We have agency in many countries, we welcome customers from all over the world
5, We provide users with optimum air system solutions during before-sale. sale and after sale service
Technical Specs | ||||||||||||||||||
| Model | Belt Driven | HQ-7.5C | HQ-10C | HQ-15C | HQ-20C | |||||||||||||
Air Delivery(FAD)/Working Pressure | 0.85/ 7 | 1.3/ 7 | 1.8/ 7 | 2.6/ 7 | ||||||||||||||
0.75/ 8 | 1.2/ 8 | 1.6/ 8 | 2.4/ 8 | |||||||||||||||
0.56/ 10 | 1.0/ 10 | 1.3/ 10 | 2.2/ 10 | |||||||||||||||
0.48/ 13 | 0.8/ 13 | 1.2/ 13 | 1.7/ 13 | |||||||||||||||
Cooling | Cooling Type | Air cooling | ||||||||||||||||
| Discharge Temp-Air End | Environment temp.+15oC | |||||||||||||||||
Motor | Nominal Power | KW | 5.5 | 7.5 | 11 | 15 | ||||||||||||
| Insulation Grade | IP54 | |||||||||||||||||
| Protection Class | F | |||||||||||||||||
| Electrical Entry | v/Hz/Ph | 380v/50hz/3P, 415V/50HZ/3P, 220V/60HZ/3P, 460V/60HZ/3P | ||||||||||||||||
| Start Model | Y-△ Starter | |||||||||||||||||
Unit | Max Working Ambient Temp | ℃ | Ambiet Temp.+15℃ | |||||||||||||||
| Noise Level | dB(A) | 62±2 dB(A) | 65±2 dB(A) | |||||||||||||||
| Lubricant Level | L | 12 | 14 | |||||||||||||||
| Drive Model | Belt Driven | |||||||||||||||||
| Air dryer | Air Delivery m3/min | 1 | 1.5 | 2 | 2.5 | |||||||||||||
| Max.Pressure | Standard 10bar, 13 bars is also available per request | |||||||||||||||||
| Air Tank | L | 500 | ||||||||||||||||
| Oil Residual | PPM | <=3 | ||||||||||||||||
| Particulate Residual | μm | <=3 | ||||||||||||||||
| Length | CM | 190 | 190 | 190 | 190 | |||||||||||||
| Width | CM | 60 | 60 | 60 | 60 | |||||||||||||
| Height | CM | 180 | 180 | 180 | 180 | |||||||||||||
| Unit Weight | KG | 420 | 450 | 750 | 780 | |||||||||||||
| Outlet diameter | Inch | ?" | 1 | |||||||||||||||
Product Certification
European CE Safety Certification
These ISO 8573-1 CLASS 0 certified compressors are easy to operate and maintain, and have a minimal footprint to save space in your facility. SF compressors eliminate the risks of oil contamination while providing an efficient, reliable and highly cost-effective source of pure oil-free air.
Hot Tags: industrial compacted air screw compressor, China, manufacturers, suppliers, factory, buy, made in China, Compressed Air Gas Stock Receiver, Compact Industrial Compressor CE certified, Compressor parts Gas Receiver, Industrial Rotary Compact Air Compressor, Silent oil free pistion compressors, Industrial Air Compressors
You Might Also Like
Send Inquiry










