
Refrigerated Air Dryer (Water -cooled Type)
With over 20 years' experience, HighQ Compressor is specialized in manufacturing and marketing refrigerated air dryer--water cooled, which is of high efficiency, low energy consumption and long lifespan. As one of the professional manufacturers and suppliers in China, we warmly welcome you to buy quality equipment made in China from our factory.
Product Detail
Basic Info
●Model NO.: FN-500W Air Dryer
●Structure: Air Flow Drier
●Operational Method: Continuous
●Operation Pressure: Vacuum Dryer
●Drying Medium: Air
●Heating Mode: Transmission
●Movement Way: Fixed
●Type of Flow: Contra-Flow
●Type of Atomization: Gas Atomization
●Sprayer: Air-Flowing Type
●Air Flower 1.28-8.10m/Min: Operational Method: Continuous
●Performance :Low Noise: Export Markets :Global
●Trademark: HighQ
●Specification: CE TUV
●Origin: China
●HS Code: 8419399090
Product Description
Working conditions and Specifications
Inlet temperature: Normal temperature&leo C; 45 High temperature≤ 80o C
Cooling style: Water-cooled
Working pressure: 0.6~1.0Mpa
Pressure dew point: 2~10o C
Cooling water inlet temperature: ≤ 32o C
Cooling water inlet pressure: 0.2~0.4Mpa
Cooling water: Industrial recycling water
Pressure loss: ≤ 3% inlet pressure
Technical Data for Air Cooling Refrigerated Air Dryer
Model | FN-300W | FN-400W | FN-500W | FN-600W | HD-700W | HD-1000W | HD-1500W | HD-2000W |
Capacity(m3/min) | 35 | 45 | 55 | 65 | 75 | 100 | 150 | 200 |
Utilization conditions | A、Max. inlet temp.≦80≦ B、Working Ambient≦45≦ C、Max. Working press: 6-10bar(Please inquire for 10 bars and above) | |||||||
Dew Point | 1.7≦-5≦ it's atom dew point is equal to -20≦ | |||||||
Refrigerant gas | Optional: R-22,R407C,R134A(Enviroment Friendly Freon) | |||||||
Compressor (HP) | 7-1/2 | 8 | 10 | 12-1/2 | 15 | 20 | 30 | 40 |
Power | AC 380V/50HZ/3P (110V,220V/60HZ available) | |||||||
Dia.of Cooling Pipe | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" |
Quantity of Cooling Water(L/Min) | 96 | 175 | 175 | 250 | 250 | 375 | 525 | 750 |
Water Cooling Tower(T/h) | 10 | 15 | 20 | 20 | 25 | 30 | 50 | 60 |
Air Inlet/Outlet Dimension(BSP) | 4" | 5" | 5" | 6 | 6" | 8" | 8" | 10" |
Length (mm) | 1550 | 1800 | 1900 | 2000 | 2000 | 2200 | 2300 | 2400 |
Weight (mm) | 960 | 1100 | 1200 | 1250 | 1250 | 1300 | 1600 | 2700 |
Hight (mm) | 1300 | 1400 | 1400 | 1500 | 1600 | 1800 | 2000 | 1300 |
Weight(Kg) | 486 | 560 | 660 | 850 | 990 | 1160 | 1460 | 1900 |
With over 20 years' experience, HighQ Compressor is specialized in manufacturing and marketing water-cooled air dryer, which is of high efficiency, low energy consumption and long lifespan. As one of the professional manufacturers and suppliers in China, we warmly welcome you to buy quality equipment made in China from our factory.
You Might Also Like
Send Inquiry










