Manufacturer of Screw Air Compressor
Compressor Airbrush, Nail Art Mini Airbrush Compressor, Compressor for Nail Art manufacturer / supplier in China, offering As16 2016 Best Selling Products Air Screw Compressor, HS08AC-Skc Manufactory Supplier Airbrush Compressor Kit Dual Action Spray Air Brush Gun Set Nail Art Tattoo, HS-M100k New Pistion Airbrush Compressor Suit Airbrush Beauty Makeup Spray Gun Kit Nail Art Design and so on.
With over 20 years' experience, HighQ Compressor is specialized in manufacturing and marketing direct driven rotary screw air compressor, Our products ,as an important construction machinery parts ,can be widely for the construction equipment in various industries like the construction projects of road ,railway ,building construction ,water conservancy project ,mining ,shipbuilding,energy resource exploitation ,and so on.
Basic Info
Product Detail
●Model NO.: HQ-75D
●Type: Screw
●Performance: Low Noise
●Drive Mode: Electric
●Power Source: AC Power
●Configuration: Stationary
●Material: Cast Iron
●Lubrication Style: Oil-less
●Air Flower 10.8-7.8m3/Min
Work Pressure 7-12.5bar
●Performance :Low Noise: Export Markets :Global
●Type:Direct: Power Source :AC Power
●Trademark: HighQ
●Specification: CE TUV
●Origin: China
●HS Code: 8414809090
Product Description
Major and minor service intervals
Convenient, non-binding service agreements
24-Hour emergency repair
Our service vans are stocked to handle nearly every repair—on the first trip!
And with our 24-hour parts shipment guarantee, an emergency breakdown doesn't have to mean a loss in production time.
Model | HQ-30D | HQ-50D | HQ-60D | HQ-75D | HQ-100D | HQ-125D | HQ-150D | HQ-175D | HQ-200D | HQ-250D | HQ-285D | HQ-300D | HQ-350D | HQ-380D | |
Air Delivery/Working pressure (m3/min) | 3.95/0.7 | 6.6/0.7 | 7.8/0.7 | 10.8/0.7 | 13.8/0.7 | 17.2/0.7 | 21.5/0.7 | 25.6/0.7 | 30.0/0.7 | 34.2/0.7 | 38.6/0.7 | 42.8/0.7 | 45.0/0.7 | 49.2/0.7 | |
3.8/0.8 | 6.4/0.8 | 7.5/0.8 | 10.2/0.8 | 13.2/0.8 | 16.5/0.8 | 20.5/0.8 | 24.0/0.8 | 29.0/0.8 | 33.0/0.8 | 37.0/0.8 | 40.0/0.8 | 43.1/0.8 | 48.0/0.8 | ||
3.2/1.0 | 6.0/1.0 | 7.0/1.0 | 8.8/1.0 | 11.2/1.0 | 15.0/1.0 | 19.0/1.0 | 22.0/1.0 | 26.2/1.0 | 30.0/1.0 | 34.0/1.0 | 36.5/1.0 | 39.5/1.0 | 43.2/1.0 | ||
2.8/1.2 | 4.8/1.2 | 6.2/1.2 | 7.8/1.2 | 10.5/1.2 | 13.0/1.2 | 17.5/1.2 | 19.0/1.2 | 24.5/1.2 | 28.0/1.2 | 32.0/1.2 | 34.0/1.2 | 36.3/1.2 | 40.5/1.2 | ||
Cooling Method | Air Cooled | ||||||||||||||
Discharge Temperature(℃) | Ambient Temperature + 15℃~18℃ | ||||||||||||||
Lubricant(L) | 16 | 18 | 54 | 72 | 90 | 110 | 125 | 150 | |||||||
Noise Level | 65±2 dB(A) | 72±2 dB(A) | 75±2 dB(A) | 82±2 dB(A) | |||||||||||
Driving type | Direct Driven | ||||||||||||||
Motor | Power | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 |
Start Method | Y-△ start | ||||||||||||||
Electricity | 380V/50HZ/3P, 415V/50HZ/3P, 220V/60HZ/3P, 460V/60HZ/3P | ||||||||||||||
Dimension L*W*H | 1380 | 1550 | 1550 | 1800 | 2000 | 2200 | 2600 | 2600 | 2700 | 2700 | 2700 | 3200 | 3200 | 3200 | |
800 | 1000 | 1000 | 1150 | 1200 | 1350 | 1450 | 1450 | 1700 | 1700 | 1700 | 1950 | 1950 | 1950 | ||
1300 | 1420 | 1420 | 1650 | 1750 | 1850 | 2000 | 2000 | 2300 | 2300 | 2300 | 2450 | 2450 | 2450 | ||
Weight(kg) | 650 | 900 | 1080 | 1520 | 1880 | 2080 | 2850 | 3220 | 3850 | 4350 | 4500 | 4650 | 5600 | 7900 | |
Air Outlet Pipe Diameter | 1〃 | 1?〃 | 2〃 | DN65 | DN85 | DN100 |
After-sales service
.HighQ offers repair services for compressors equipment through our global network of fully-equipped service centers staffed with highly trained personnel. Our service organization consists of dedicated and experienced engineers, metallurgists, welders, machinists offering total service and repair capabilities.