Factory Price Compressor Parts--FILTER
Compressor Spare Parts, Air Compressor Part, Check Valve Kit manufacturer / supplier in China, Compressor Spare Parts, Compressed Filter Element Air Compressor Parts, Industrial Air Compressor Parts and so on.
Basic Info
Treatment capacity: From 0.4m3/min to 360m3/min
High quality filter element to ensure filtration rate with low pressure drop
Excellent drain efficiency with less air loss
Aluminium cartidge is corrision resistance
Q grade: Filtrate impurity 5ppm
P grade: Filtrate impurity 0.5ppm
S grade: Filtrate impurity 0.01ppm
C grade: Filtrate impurity 0.003ppm
Match with screw air compressor.
Parameter & Specification
Model | Air Flow | Interface Thread | Max. Working Pressure | Weight | Dimension(mm) | Filter Cartridge | |||
m3/min | CFM | Mpa | KG | A | B | C | |||
PAF-004 | 0.4 | 14 | G3/4"~1 | 1.6 | 1.1 | 267 | 240 | 89 | 1×004 |
PAF-007 | 0.7 | 25 | G3/4"~1 | 1.6 | 1.1 | 267 | 240 | 89 | 1×007 |
PAF-015 | 1.5 | 53 | G3/4"~1 | 1.6 | 1.1 | 267 | 240 | 89 | 1×015 |
PAF-024 | 2.4 | 85 | G1 1 1/2" | 1.6 | 2.2 | 513 | 305 | 109 | 1×024 |
PAF-036 | 3.6 | 124 | G1 1 1/2" | 1.6 | 2.2 | 513 | 305 | 109 | 1×035 |
PAF-060 | 6 | 212 | G1 1 1/2" | 1.6 | 2.7 | 513 | 440 | 109 | 1×060 |
PAF-090 | 9 | 318 | G2 2 1/2" | 1.6 | 8 | 550 | 490 | 150 | 1×090 |
PAF-120 | 12 | 424 | G2 2 1/2" | 1.6 | 16 | 928 | 890 | 150 | 1×120 |
PAF-150 | 15 | 530 | G2 2 1/2" | 1.6 | 16 | 928 | 890 | 150 | 1×150 |
PAF-240 | 24 | 848 | PN16D110 | 1.6 | 137 | 1225 | 795 | 275 | 2×120 |
PAF-270 | 27 | 954 | PN16D150 | 1.6 | 137 | 1521 | 795 | 275 | 2×120 |
PAF-320 | 33 | 1165 | PN16D150 | 1.6 | 137 | 1521 | 870 | 275 | 2×120 |
PAF-360 | 36 | 1271 | PN16D150 | 1.6 | 137 | 1521 | 870 | 473 | 3×120 |
PAF-450 | 45 | 1590 | PN16D150 | 1.6 | 140 | 1716 | 870 | 473 | 3×150 |
PAF-600 | 60 | 2120 | PN16D150 | 1.6 | 184 | 1812 | 1315 | 520 | 4×150 |
Grade
Grade | Aplication | Range | Material | Filtrate Impurity | Oil Contect | Max. Pressure | Max.Temp. | Pressure Difference | Pressure diff.(Max) |
Q-Grade | Reciprocating compressor | Pre-Filter | Multi Layers of glass fiber | 5micron | 5ppm | 16kg/cm2 | 65℃ | 0.2 | 0.7kg/cm2 |
P-Grade | Screw air | Pre-filter | Multi Layers of glass fiber | 1.0micron | 0.5ppm | 16kg/cm2 | 65℃ | 0.17 | 0.7kg/cm3 |
S-grade | General air | Post-filter | Multi Layers of glass fiber | 0.1micron | 0.001ppm | 16kg/cm2 | 65℃ | 0.27 | 0.7kg/cm2 |
C-grade | High | Special | Activated | 0.003micron | 0.003ppm | 16kg/cm2 | 65℃ | 0.07 | 0.7kg/cm2 |
Our Service
After-sale Service
1.Any questions or requests before, during or after sales, we would like to help you any time and will find you the best solution in 24 hours.
2. Warranty: Two years for the air-end and One year for the whole machine, spare parts will be provided with best price.
Special Customized Service
1) Full OEM
Quantity: 1 unit is acceptable
In this plan, we will do all the changes (Color, name plate and logo) as your need, and will not charge extra fee.
FAQ
Q1: Are you factory or trade company?
A1: We are factory.
Q2: Warranty terms of your machine?
A2: Two years for the air-end and One year warranty for the complete machine and technical support according to your needs.
Q3: Will you provide some spare parts of the machines?
A3: Yes, of course.
Q4: What about product package?
A4: We pack our products strictly with standard seaworthy case.
Q5: What about the voltage of products? Can they be customized?
A5: Yes, of course. The voltage can be customized according to your equirement.
Q6: Which payment term can you accept?
A6: 30% T/T down payment and 70% T/T balance payment.
Q7: How long will you take to arrange production?
A7: 380V 50HZ we can delivery the goods within 7-15 days. Other voltage will be 30-45 days.
Q8: Can you accept OEM orders?
A8: Yes, with professional design team, OEM orders are highly welcome.
Q9: Which trade term can you accept?
A9: Available trade terms: FOB, CIF, CFR, etc.